CM Plus is a professional group composed of project managers, engineers, and consultants both domestic and international, who possess extensive experience in facility construction.
| Category | No. (Person) |
|---|---|
| PM/EM | 33 |
| PE | 11 |
| CM | 10 |
| Planning/engineering | Architecture: 13 HVAC/Utility: 6 Electrical: 3 Process Equipment: 12 Process engineer: 9 Physical Distribution: 5 System and MES: 3 |
| Validation and Qualification | 16 |
| GMDP/QMS Consultant | 43 |
| Total | 164 |
| Employees' professional certification | Total (Person) |
|---|---|
| 1st class architect | 14 |
| 1st class mechanical engineer planner | 2 |
| Building mechanical service engineer | 3 |
| Certificated Construction Manager | 11 |
| 1st Class piping supervisor | 15 |
| 1st class civil supervisor | 5 |
| 1st class building supervisor | 8 |
| 1st class electrical supervisor | 4 |
| 1st class electrical engineer | 2 |
| Authorized fire fighting engineer | 6 |
| 1st class instrument supervisor | 1 |
| PMP | 1 |
| PMS | 3 |
| Professional engineer (project Management) | 2 |
| Professional engineer (industrial engineering) | 1 |
| Professional engineer (environmental engineering) | 2 |
| Professional engineer (chemistry) | 1 |
| Energy saving engineer | 7 |
| CASBEE Accredited Professional (CASBEE-AP) | 1 |
| Environment protection engineer | 1 |
| Logistic engineer | 2 |
| Health Supervisor | 6 |
| Poisonous and Deleterious handler | 2 |
| Former-FDA Inspector , Supervisor | 2 |
| Pharmacist | 13 |
| Ph.D. | 8 |
| Auditor of Suppliers of Computer Products and Services | 1 |
| LEED AP | 1 |
| ISO 14001 internal auditor | 1 |
| ISO 9000 QMS internal auditor | 2 |












