CM Plus adalah grup profesional yang terdiri dari manajer proyek, ahli teknik, dan konsultan baik dari dalam maupun luar negeri, yang memiliki pengalaman luas dalam konstruksi fasilitas.
| Category | No. (Person) |
|---|---|
| PM/EM | 22 |
| PE | 12 |
| CM | 10 |
| Planning/engineering | Architecture: 15 HVAC/Utility: 6 Electrical: 4 Process Equipment: 13 Process engineer: 10 Physical Distribution: 7 System and MES: 4 |
| Validation and Qualification | 15 |
| GMDP/QMS Consultant | 44 |
| Total | 162 |
| Sertifikasi Profesional Karyawan | Jumlah (Orang) |
|---|---|
| 1st class architect | 15 |
| 1st class mechanical engineer planner | 2 |
| Building mechanical service engineer | 3 |
| Certificated Construction Manager | 11 |
| 1st Class piping supervisor | 15 |
| 1st class civil supervisor | 6 |
| 1st class building supervisor | 8 |
| 1st class electrical supervisor | 4 |
| 1st class electrical engineer | 2 |
| Authorized fire fighting engineer | 5 |
| 1st class instrument supervisor | 1 |
| PMP | 1 |
| PMS | 3 |
| Professional engineer (project Management) | 2 |
| Professional engineer (industrial engineering) | 2 |
| Professional engineer (environmental engineering) | 1 |
| Professional engineer (chemistry) | 1 |
| Energy saving engineer | 6 |
| CASBEE Accredited Professional (CASBEE-AP) | 1 |
| Environment protection engineer | 1 |
| Logistic engineer | 3 |
| Health Supervisor | 4 |
| Poisonous and Deleterious handler | 2 |
| Former-FDA Inspector , Supervisor | 2 |
| Pharmacist | 13 |
| Ph.D. | 8 |
| Auditor of Suppliers of Computer Products and Services | 1 |
| LEED AP | 1 |
| ISO 14001 internal auditor | 1 |
| ISO 9000 QMS internal auditor | 1 |












